Measurement equipment supplier in India offers high-quality Digital Anemometers with advanced features.

Features:
- Measures wind speed, airflow, temperature, humidity.
- Velocity in m/s, km/h, mph, ft/s, knots.
- Flow in CMS, CMM, CFM.
- Temperature options: ambient, dew point, wet bulb.
- Relative Humidity: 0-100% RH.
- Max/min record, auto-off feature.
- Accurate, high-resolution readings.
- Compact size: 165x85x38mm; Weight: 200g.
Feature | Details |
Measurement | Velocity, Flow, Temperature, Relative Humidity |
Velocity Unit | m/s, km/h, mi/h, ft/m, ft/s, knots |
Flow Unit | CMS, CMM, CFM |
Temperature Type | Ambient, Dew Point, Wet Bulb |
Modes | Maximum/Minimum |
Automatic Power Off | Yes |
Measuring Range | See detailed specs |
Accuracy | See detailed specs |
Resolution | See detailed specs |
Flowing Area Range | 0-9.999m²/0-9.999ft² |
Sampling Time | 0.4s |
Max. Working Height | 2000m |
Output | USB |
Power Supply | 9V Battery |
Dimensions | 165x85x38mm |
Weight | 200g |
[/expander_maker]